Unlock Schedule
Last updated
Last updated
Allocated Area | % | Cliff | Vesting |
---|---|---|---|
Staking Rewards | 23% | 3 months | 24 months DLV |
Play to Earn | 10% | 3 months | 24 months DLV |
Team | 21% | 9 months | 24 months DLV |
Advisors | 4% | 6 months | 24 months DLV |
Marketing | 14% | - | 30 months DLV |
Pre-Public Sale Round | 3% | 3 months | 1 months DLV |
Public Seed Round | 7% | - | - |
Foundation | 10% | - | 30 months DLV |
Liquidity Pools | 4% | - | - |
Airdrop | 1.5% | - | 12 months DLV |
Social Media Events | 2.5% | - | 12 months DLV |
*DLV: Daily Linear Vesting