Allocation
Only 10% of the supply of $PETH tokens will be offered for sale in the public seed round. All remaining parts will be kept locked until the next sales round.
The allocation of the total of 10,000,000,000 tokens is given below. In the first stage, a total of 1,000,000,000 tokens will be offered for public sale, and in the future, new tokens will be released in line with the unlock schedule.
Allocated Area | Amount | % | Status |
---|---|---|---|
Staking Rewards | 2,300,000,000 | 23% | Locked |
Play to Earn | 1,000,000,000 | 10% | Locked |
Team | 2,100,000,000 | 21% | Locked |
Advisors | 400,000,000 | 4% | Locked |
Marketing | 1,400,000,000 | 14% | Some locked & some unlocked |
Pre-Public Sale Round | 300,000,000 | 3% | Locked |
Public Seed Round | 700,000,000 | 7% | Unlocked |
Foundation | 1,000,000,000 | 10% | Locked |
Liquidity Pools | 400,000,000 | 4% | Locked |
Airdrop | 150,000,000 | 1,5% | Some locked & some unlocked |
Social Media Events | 250,000,000 | 2,5% | Some locked & some unlocked |
Total Token Amount | 10,000,000,000 | 100% |
Last updated